
in a Basket
Shown at $50.00
| Name | Address | Phone |
| St Peter Regional Treatment | 100 Freeman Dr Saint Peter, MN. 56082 | (507) 931-7100 |
| Wilds Of Sand Prairie | 700 Knight St Saint Peter, MN. 56082 | (507) 931-4375 |
| St Peter Community Hospital | 618 W Broadway Ave Saint Peter, MN. 56082 | (507) 931-2200 |
| Grandview Good Samaritan | 830 Sunrise Dr Saint Peter, MN. 56082 | (507) 931-9021 |
| Charter Behavioral Health Svc | 116 S 3rd St Saint Peter, MN. 56082 | (507) 931-0918 |
| Heritage Meadows | 1302 W Traverse Rd Saint Peter, MN. 56082 | (507) 931-9021 |
| Minnesota Security Hospital | 2100 Shepherd Dr Saint Peter, MN. 56082 | (507) 931-7121 |
| Golden Choice | Po Box 126 Le Center, MN. 56057 | (507) 357-6893 |
| Country Neighbors Homes | 175 E Derrynane St Le Center, MN. 56057 | (507) 357-4104 |
| Central Health Care Inc | 444 N Cordova Ave Le Center, MN. 56057 | (507) 357-2275 |
| Minnesota Valley Health Ctr | 621 S 4th St Le Sueur, MN. 56058 | (507) 665-3375 |
| Meadowbrook Home | Rr 5 Box 33a Mankato, MN. 56001 | (507) 388-6020 |
| Mankato Lutheran Home | 718 Mound Ave Mankato, MN. 56001 | (507) 387-2475 |
| Mankato Lutheran Home | 118 Mound Ave Mankato, MN. 56001 | (507) 387-2475 |
| Oak Park Place | 1575 Hoover Dr Mankato, MN. 56003 | (507) 387-2037 |
| Old Main Village | 301 S 5th St Mankato, MN. 56001 | (507) 388-4200 |
| Thro Co | Po Box 1236 Mankato, MN. 56002 | (507) 625-8741 |
| Primrose Of Mankato | 1360 Adams St Mankato, MN. 56001 | (507) 388-9292 |
| Mankato House Health Care | 700 James Ave Mankato, MN. 56001 | (507) 345-4631 |
| Oaklawn Health Care Ctr | 201 Oaklawn Ave Mankato, MN. 56001 | (507) 388-2913 |
| Mankato Lutheran Adult Day Svc | 207 Mcconnel St Mankato, MN. 56001 | (507) 345-6506 |
| Alterra Sterling House | 100 Teton Ln Mankato, MN. 56001 | (507) 386-1779 |
| Karrington Cottages Assisted | 300 Bunting Ln Mankato, MN. 56001 | (507) 345-8787 |
| 1135 | 77 Stadium Rd Mankato, MN. 56001 | (507) 387-2133 |
| Cedar Haven | 630 & 640 Reed St Mankato, MN. 56001 | (507) 625-1512 |
| A Immanuel St Joseph's-Mayo Hlth | Po Box 8673 Mankato, MN. 56002 | (507) 625-4031 |
| Garfield Place | 543 Garfield Ave # 205 Mankato, MN. 56003 | (507) 345-1725 |
| Home Of Southern Minnesota | Po Box 3525 Mankato, MN. 56002 | (507) 345-8264 |
| Horizon Homes Cd | 319 E Hickory St Mankato, MN. 56001 | (507) 344-3360 |
| Hillcrest Health Care Ctr | Rr 9 Box 3 Mankato, MN. 56001 | (507) 387-3491 |
Let MARY'S FLOWERS of SAINT PETER, MN (MN) help you send get well wishes to your friend or loved one. Show them how much you care with a get well gift basket filled with a floral arrangement or customized get well gifts. A basket filled with snacks, bath products, unique jewelry and accessories, or a favorite stuffed animal is a great and easy way to cheer up a loved one. Top off your personalized gift with a fun balloon bouquet.
Wanting something a little more traditional? There is no better or simpler way to remind someone that you're thinking of them than with get well flowers from MARY'S FLOWERS.
Scroll down to browse and order online from our sample selection of get well flowers and plants or call to customize a gift for that special someone. Let MARY'S FLOWERS of SAINT PETER, MN (MN) help you wish a loved one a "Get well soon".






